Use our convenient calculators to help determine values that will assist in ordering.
Intercept® Strip Width Specifications | |||||
Standard Profile Spacers (.300″ side wall height) |
Low Profile Spacers (.250″ side wall height) |
Low-Low Profile Spacers (.210″ side wall height) |
|||
Spacer Width (+/- .005″) |
Strip Width (+.000/- .005″) |
Spacer Width (+/- .005″) |
Strip Width (+.000/- .005″) |
Spacer Width (+/-.005″) |
Strip Width (+.000/- .005″) |
7/32 | 0.862 | 7/32 | 0.762 | 7/32 | 0.682 |
1/4/2014 | 0.893 | 1/4/2014 | 0.793 | 1/4/2014 | 0.713 |
9/32 | 0.924 | 9/32 | 0.824 | 9/32 | 0.744 |
5/16/2014 | 0.956 | 5/16/2014 | 0.856 | 5/16/2014 | 0.776 |
11/32 | 0.986 | 11/32 | 0.886 | 11/32 | 0.806 |
3/8/2014 | 1.018 | 3/8/2014 | 0.918 | 3/8/2014 | 0.838 |
13/32 | 1.049 | 13/32 | 0.949 | 13/32 | 0.869 |
7/16/2014 | 1.081 | 7/16/2014 | 0.981 | 7/16/2014 | 0.901 |
15/32 | 1.111 | 15/32 | 1.011 | 15/32 | 0.931 |
1/2/2014 | 1.143 | 1/2/2014 | 1.043 | 1/2/2014 | 0.963 |
17/32 | 1.173 | 17/32 | 1.073 | 17/32 | 0.993 |
9/16/2014 | 1.205 | 9/16/2014 | 1.105 | 9/16/2014 | 1.025 |
19/32 | 1.237 | 19/32 | 1.137 | 19/32 | 1.058 |
5/8/2014 | 1.268 | 5/8/2014 | 1.168 | 5/8/2014 | 1.088 |
21/32 | 1.3 | 21/32 | 1.2 | 21/32 | 1.119 |
11/16/2014 | 1.331 | 11/16/2014 | 1.231 | 11/16/2014 | 1.151 |
23/32 | 1.363 | 23/32 | 1.263 | 23/32 | 1.183 |
3/4/2014 | 1.393 | 3/4/2014 | 1.292 | 3/4/2014 | 1.213 |
25/32 | 1.425 | 25/32 | 1.325 | 25/32 | 1.245 |
13/16 | 1.455 | 13/16 | 1.356 | 13/16 | 1.276 |
27/32 | 1.487 | 27/32 | 1.387 | 27/32 | 1.307 |
7/8/2014 | 1.518 | 7/8/2014 | 1.418 | 7/8/2014 | 1.338 |
Intercept® Coil Specifications | |
Coil (I.D.) | 16″ |
Coil O.D. | 36″ maximum |
Coil Weight | 320# (approximate) |
Linear feet/coil | 6900′ (approximate) |
Cut Slit Width Tolerance | .000″, -.005″ |
Coils Skidded | 3,000# maximum |
Custom Packaging Available |